Usage Statistics for expo2005.co.nz

Summary Period: May 2010
Generated 01-Jun-2010 02:24 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 14043
Total Files 11288
Total Pages 12164
Total Visits 3238
Total KBytes 57818
Total Unique Sites 600
Total Unique URLs 607
Total Unique Referrers 443
Total Unique User Agents 277
. Avg Max
Hits per Hour 18 500
Hits per Day 453 1379
Files per Day 364 1227
Pages per Day 392 1125
Visits per Day 104 163
KBytes per Day 1865 8808
Hits by Response Code
Code 200 - OK 11288
Code 301 - Moved Permanently 17
Code 304 - Not Modified 897
Code 403 - Forbidden 88
Code 404 - Not Found 1753

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 1101 7.84% 972 8.61% 1039 8.54% 87 2.69% 59 9.83% 3184 5.51%
2 496 3.53% 415 3.68% 463 3.81% 78 2.41% 61 10.17% 1368 2.37%
3 225 1.60% 143 1.27% 183 1.50% 91 2.81% 74 12.33% 409 0.71%
4 153 1.09% 80 0.71% 114 0.94% 73 2.25% 57 9.50% 209 0.36%
5 301 2.14% 227 2.01% 249 2.05% 79 2.44% 68 11.33% 1011 1.75%
6 479 3.41% 386 3.42% 434 3.57% 81 2.50% 61 10.17% 1045 1.81%
7 441 3.14% 354 3.14% 390 3.21% 134 4.14% 76 12.67% 1152 1.99%
8 391 2.78% 311 2.76% 348 2.86% 137 4.23% 62 10.33% 959 1.66%
9 880 6.27% 802 7.10% 826 6.79% 99 3.06% 64 10.67% 3185 5.51%
10 578 4.12% 503 4.46% 549 4.51% 163 5.03% 59 9.83% 1220 2.11%
11 373 2.66% 317 2.81% 339 2.79% 124 3.83% 55 9.17% 789 1.36%
12 270 1.92% 174 1.54% 217 1.78% 130 4.01% 78 13.00% 1192 2.06%
13 391 2.78% 317 2.81% 351 2.89% 95 2.93% 61 10.17% 2177 3.76%
14 318 2.26% 241 2.14% 272 2.24% 60 1.85% 42 7.00% 2287 3.96%
15 434 3.09% 372 3.30% 399 3.28% 96 2.96% 78 13.00% 1518 2.63%
16 623 4.44% 564 5.00% 588 4.83% 94 2.90% 63 10.50% 1790 3.10%
17 181 1.29% 99 0.88% 128 1.05% 110 3.40% 101 16.83% 638 1.10%
18 983 7.00% 889 7.88% 938 7.71% 158 4.88% 117 19.50% 4789 8.28%
19 279 1.99% 190 1.68% 228 1.87% 104 3.21% 69 11.50% 759 1.31%
20 169 1.20% 90 0.80% 129 1.06% 87 2.69% 57 9.50% 1290 2.23%
21 166 1.18% 88 0.78% 128 1.05% 102 3.15% 67 11.17% 453 0.78%
22 135 0.96% 64 0.57% 94 0.77% 76 2.35% 48 8.00% 678 1.17%
23 158 1.13% 75 0.66% 117 0.96% 88 2.72% 59 9.83% 1148 1.99%
24 149 1.06% 65 0.58% 98 0.81% 86 2.66% 76 12.67% 618 1.07%
25 1379 9.82% 1227 10.87% 1125 9.25% 110 3.40% 88 14.67% 8808 15.23%
26 886 6.31% 672 5.95% 660 5.43% 155 4.79% 124 20.67% 4414 7.63%
27 845 6.02% 691 6.12% 734 6.03% 142 4.39% 112 18.67% 3316 5.73%
28 185 1.32% 99 0.88% 118 0.97% 91 2.81% 67 11.17% 693 1.20%
29 238 1.69% 169 1.50% 176 1.45% 113 3.49% 90 15.00% 1561 2.70%
30 417 2.97% 341 3.02% 360 2.96% 103 3.18% 78 13.00% 2512 4.35%
31 419 2.98% 351 3.11% 370 3.04% 99 3.06% 74 12.33% 2644 4.57%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 629 4.48% 17 528 4.68% 18 559 4.60% 118 3665 6.34%
1 7 224 1.60% 4 146 1.29% 5 174 1.43% 22 688 1.19%
2 18 559 3.98% 15 473 4.19% 14 435 3.58% 98 3035 5.25%
3 17 551 3.92% 15 473 4.19% 14 457 3.76% 51 1573 2.72%
4 27 853 6.07% 23 734 6.50% 25 786 6.46% 119 3678 6.36%
5 10 324 2.31% 8 256 2.27% 9 292 2.40% 48 1479 2.56%
6 17 546 3.89% 14 437 3.87% 15 489 4.02% 70 2178 3.77%
7 12 380 2.71% 6 191 1.69% 8 248 2.04% 32 979 1.69%
8 24 756 5.38% 16 521 4.62% 18 579 4.76% 80 2465 4.26%
9 18 566 4.03% 13 426 3.77% 15 475 3.90% 111 3430 5.93%
10 10 340 2.42% 5 181 1.60% 7 233 1.92% 42 1302 2.25%
11 12 390 2.78% 9 298 2.64% 10 337 2.77% 86 2664 4.61%
12 20 648 4.61% 18 559 4.95% 19 602 4.95% 55 1699 2.94%
13 13 411 2.93% 9 292 2.59% 10 340 2.80% 49 1508 2.61%
14 11 341 2.43% 7 224 1.98% 8 277 2.28% 39 1194 2.06%
15 32 1014 7.22% 28 886 7.85% 29 922 7.58% 150 4651 8.04%
16 22 692 4.93% 19 594 5.26% 20 637 5.24% 105 3270 5.65%
17 14 446 3.18% 9 293 2.60% 12 374 3.07% 37 1156 2.00%
18 23 740 5.27% 21 668 5.92% 22 709 5.83% 74 2283 3.95%
19 32 1018 7.25% 28 889 7.88% 31 969 7.97% 140 4353 7.53%
20 24 774 5.51% 22 686 6.08% 22 703 5.78% 85 2636 4.56%
21 13 409 2.91% 10 319 2.83% 11 360 2.96% 35 1095 1.89%
22 30 932 6.64% 25 801 7.10% 26 811 6.67% 169 5228 9.04%
23 16 500 3.56% 13 413 3.66% 12 396 3.26% 52 1608 2.78%

Top 30 of 607 Total URLs
# Hits KBytes URL
1 3638 25.91% 2603 4.50% /
2 762 5.43% 4878 8.44% /modlogan/m_usage_200808_001_001.html
3 756 5.38% 3316 5.73% /modlogan/m_usage_200807_003_001.html
4 570 4.06% 1223 2.12% /modlogan/m_usage_200806_004_001.html
5 568 4.04% 1219 2.11% /modlogan/m_usage_200805_004_001.html
6 559 3.98% 1673 2.89% /modlogan/m_usage_200806_002_001.html
7 331 2.36% 980 1.70% /modlogan/m_usage_200812_002_001.html
8 216 1.54% 2268 3.92% /modlogan/
9 155 1.10% 33 0.06% /modlogan/modlogan.css
10 116 0.83% 404 0.70% /modlogan/m_usage_200911_003_001.html
11 61 0.43% 166 0.29% /modlogan/m_usage_200906_000_000.html
12 60 0.43% 576 1.00% /webalizer/
13 47 0.33% 268 0.46% /modlogan/m_usage_200809_000_001.html
14 47 0.33% 268 0.46% /modlogan/m_usage_200812_000_001.html
15 46 0.33% 280 0.48% /modlogan/m_usage_200808_000_001.html
16 46 0.33% 250 0.43% /modlogan/m_usage_200904_000_001.html
17 44 0.31% 285 0.49% /modlogan/m_usage_200909_001_001.html
18 43 0.31% 223 0.39% /modlogan/m_usage_200812_000_002.html
19 42 0.30% 217 0.38% /modlogan/m_usage_200909_000_002.html
20 41 0.29% 86 0.15% /modlogan/m_usage_200809_004_001.html
21 39 0.28% 242 0.42% /modlogan/m_usage_200906_001_001.html
22 35 0.25% 60 0.10% /modlogan/m_usage_200912_000_000.html
23 31 0.22% 57 0.10% /modlogan/m_usage_200809_000_000.html
24 31 0.22% 57 0.10% /modlogan/m_usage_200905_000_000.html
25 30 0.21% 60 0.10% /modlogan/m_usage_200804_000_000.html
26 30 0.21% 54 0.09% /modlogan/m_usage_200805_000_000.html
27 30 0.21% 1737 3.00% /webalizer/usage_201001.html
28 29 0.21% 60 0.10% /modlogan/m_usage_200903_000_000.html
29 27 0.19% 66 0.11% /modlogan/m_usage_200810_000_000.html
30 26 0.19% 66 0.11% /modlogan/m_usage_200908_000_000.html

Top 10 of 607 Total URLs By KBytes
# Hits KBytes URL
1 762 5.43% 4878 8.44% /modlogan/m_usage_200808_001_001.html
2 756 5.38% 3316 5.73% /modlogan/m_usage_200807_003_001.html
3 26 0.19% 2834 4.90% /webalizer/usage_201005.html
4 3638 25.91% 2603 4.50% /
5 24 0.17% 2368 4.10% /webalizer/usage_201003.html
6 216 1.54% 2268 3.92% /modlogan/
7 18 0.13% 1921 3.32% /webalizer/usage_201004.html
8 30 0.21% 1737 3.00% /webalizer/usage_201001.html
9 23 0.16% 1677 2.90% /webalizer/usage_201002.html
10 559 3.98% 1673 2.89% /modlogan/m_usage_200806_002_001.html

Top 10 of 286 Total Entry Pages
# Hits Visits URL
1 3638 25.91% 1455 49.21% /
2 216 1.54% 58 1.96% /modlogan/
3 60 0.43% 38 1.29% /webalizer/
4 39 0.28% 32 1.08% /modlogan/m_usage_200906_001_001.html
5 568 4.04% 22 0.74% /modlogan/m_usage_200805_004_001.html
6 35 0.25% 22 0.74% /modlogan/m_usage_200912_000_000.html
7 30 0.21% 18 0.61% /modlogan/m_usage_200805_000_000.html
8 31 0.22% 18 0.61% /modlogan/m_usage_200905_000_000.html
9 30 0.21% 18 0.61% /webalizer/usage_201001.html
10 30 0.21% 17 0.57% /modlogan/m_usage_200804_000_000.html

Top 10 of 289 Total Exit Pages
# Hits Visits URL
1 3638 25.91% 1443 48.98% /
2 216 1.54% 45 1.53% /modlogan/
3 60 0.43% 40 1.36% /webalizer/
4 39 0.28% 31 1.05% /modlogan/m_usage_200906_001_001.html
5 331 2.36% 21 0.71% /modlogan/m_usage_200812_002_001.html
6 35 0.25% 21 0.71% /modlogan/m_usage_200912_000_000.html
7 31 0.22% 19 0.64% /modlogan/m_usage_200905_000_000.html
8 30 0.21% 19 0.64% /webalizer/usage_201001.html
9 31 0.22% 18 0.61% /modlogan/m_usage_200809_000_000.html
10 762 5.43% 17 0.58% /modlogan/m_usage_200808_001_001.html

Top 30 of 600 Total Sites
# Hits Files KBytes Visits Hostname
1 1939 13.81% 1939 17.18% 7434 12.86% 23 0.71% d-natpool14-204-236-127-171.batelnet.bs
2 1167 8.31% 1167 10.34% 6632 11.47% 5 0.15% d-natpool14-204-236-122-162.batelnet.bs
3 917 6.53% 917 8.12% 735 1.27% 14 0.43% 81.177.23.46
4 739 5.26% 739 6.55% 1911 3.30% 8 0.25% d-natpool14-204-236-126-8.batelnet.bs
5 499 3.55% 488 4.32% 3161 5.47% 1 0.03% 42.b1.85ae.static.theplanet.com
6 499 3.55% 423 3.75% 3183 5.51% 5 0.15% crawling102.us.archive.org
7 499 3.55% 454 4.02% 3256 5.63% 1 0.03% ia410318.us.archive.org
8 499 3.55% 487 4.31% 3028 5.24% 1 0.03% ia410319.us.archive.org
9 486 3.46% 322 2.85% 4637 8.02% 199 6.15% b3091232.crawl.yahoo.net
10 480 3.42% 31 0.27% 438 0.76% 295 9.11% spider34.yandex.ru
11 327 2.33% 182 1.61% 917 1.59% 114 3.52% crawl-66-249-71-43.googlebot.com
12 310 2.21% 310 2.75% 124 0.21% 152 4.69% 59.106.108.123
13 225 1.60% 225 1.99% 91 0.16% 109 3.37% 59.106.108.116
14 221 1.57% 163 1.44% 896 1.55% 9 0.28% crawl-66-249-71-2.googlebot.com
15 215 1.53% 197 1.75% 3201 5.54% 2 0.06% 216.105.104.37
16 159 1.13% 159 1.41% 409 0.71% 1 0.03% d-natpool14-204-236-120-117.batelnet.bs
17 112 0.80% 112 0.99% 103 0.18% 39 1.20% 178553.ds.nac.net
18 110 0.78% 110 0.97% 88 0.15% 29 0.90% zestservers.com
19 108 0.77% 102 0.90% 1629 2.82% 1 0.03% 82-169-247-78.ip.telfort.nl
20 106 0.75% 69 0.61% 1161 2.01% 70 2.16% crawl-3c.cuil.com
21 98 0.70% 98 0.87% 79 0.14% 2 0.06% 217-234-112-92.pool.ukrtel.net
22 96 0.68% 96 0.85% 77 0.13% 1 0.03% 124.75.153.95.dyn.idknet.com
23 94 0.67% 94 0.83% 75 0.13% 30 0.93% fuzzy.cirtexhosting.com
24 93 0.66% 15 0.13% 111 0.19% 45 1.39% crawl-66-249-67-2.googlebot.com
25 91 0.65% 54 0.48% 383 0.66% 56 1.73% crawl-18c.cuil.com
26 89 0.63% 31 0.27% 168 0.29% 28 0.86% crawl-66-249-71-136.googlebot.com
27 87 0.62% 87 0.77% 70 0.12% 35 1.08% 204.14.110.100
28 84 0.60% 39 0.35% 370 0.64% 31 0.96% crawl-66-249-71-171.googlebot.com
29 83 0.59% 83 0.74% 67 0.12% 3 0.09% 196-38-178-94.pool.ukrtel.net
30 77 0.55% 40 0.35% 1686 2.92% 33 1.02% b3091159.crawl.yahoo.net

Top 10 of 600 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1939 13.81% 1939 17.18% 7434 12.86% 23 0.71% d-natpool14-204-236-127-171.batelnet.bs
2 1167 8.31% 1167 10.34% 6632 11.47% 5 0.15% d-natpool14-204-236-122-162.batelnet.bs
3 486 3.46% 322 2.85% 4637 8.02% 199 6.15% b3091232.crawl.yahoo.net
4 499 3.55% 454 4.02% 3256 5.63% 1 0.03% ia410318.us.archive.org
5 215 1.53% 197 1.75% 3201 5.54% 2 0.06% 216.105.104.37
6 499 3.55% 423 3.75% 3183 5.51% 5 0.15% crawling102.us.archive.org
7 499 3.55% 488 4.32% 3161 5.47% 1 0.03% 42.b1.85ae.static.theplanet.com
8 499 3.55% 487 4.31% 3028 5.24% 1 0.03% ia410319.us.archive.org
9 739 5.26% 739 6.55% 1911 3.30% 8 0.25% d-natpool14-204-236-126-8.batelnet.bs
10 77 0.55% 40 0.35% 1686 2.92% 33 1.02% b3091159.crawl.yahoo.net

Top 30 of 443 Total Referrers
# Hits Referrer
1 6316 44.98% - (Direct Request)
2 1305 9.29% http://alltrades.iblogger.org
3 785 5.59% http://search4all.66ghz.com
4 681 4.85% http://traffic.22web.net
5 584 4.16% http://seodude.66ghz.com
6 292 2.08% http://awesomestuff.66ghz.com
7 259 1.84% http://www.online-drug-store.org/
8 228 1.62% http://www.buy-online-viagra.org/
9 198 1.41% http://quickprofit.22web.net/search-engines-marketing-services-seo-traffic-optimization-websites-advertisements-submissions/
10 159 1.13% http://techboy.talk4fun.net
11 151 1.08% http://www.buy-viagra-without-prescription.net/
12 119 0.85% http://www.viagra-cialis-levitra-trial-packs.com/
13 100 0.71% http://baking.dozix.com/start_decorating_business.html
14 99 0.70% http://mitramart.com/d35qwg800l.html
15 96 0.68% http://tekballoons.ru/
16 86 0.61% http://www.buyviagracheapcialisorderlevitra.com/
17 69 0.49% http://www.online-pharmacy-webshop.com/
18 59 0.42% http://expo2005.co.nz/modlogan/
19 45 0.32% http://www.christineyoung-review.com/
20 42 0.30% http://expo2005.co.nz/
21 40 0.28% http://asian-babe-creampie.mrasianporn.com/
22 38 0.27% http://jenna-jameson.nakedcelebscity.com/
23 38 0.27% http://teenybopperclub2.com/teen-teen8.html
24 37 0.26% http://hot-older-pussy.3x-pussy.com/
25 37 0.26% http://jenna-jameson-naked.nakedcelebscity.com/
26 36 0.26% http://ebony-fucking.1stebonysex.com/
27 36 0.26% http://milf-porn.50milfs.com/
28 36 0.26% http://www.pussyisblack.com/black-pussy/
29 35 0.25% http://bigassparade.info/
30 35 0.25% http://milfmilfhunter.com/milf-hunter-ryan.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 30 96.77% buy cheap viagra online pharmacy no prescription mabituli
2 1 3.23% .nz last 12 month 2010 webalizer 2.01

Top 15 of 277 Total User Agents
# Hits User Agent
1 3976 28.31% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2 1501 10.69% Mozilla/5.0 (compatible; archive.org_bot/heritrix-1.14.0 +htt
3 991 7.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 985 7.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 756 5.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 617 4.39% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 535 3.81% Hatena Antenna/0.5 (http://a.hatena.ne.jp/help)
8 503 3.58% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 499 3.55% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
10 491 3.50% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 480 3.42% Yandex/1.01.001 (compatible; Win16; I)
12 215 1.53% Java/1.4.1_04
13 144 1.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 130 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 108 0.77% Java/1.6.0_18

Usage by Country for May 2010

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 4454 31.72% 2702 23.94% 14990 25.93% US Commercial
2 4004 28.51% 4004 35.47% 16386 28.34% Bahamas
3 2036 14.50% 1925 17.05% 5420 9.37% Unresolved/Unknown
4 1570 11.18% 1418 12.56% 10824 18.72% Non-Profit Organization
5 1230 8.76% 1009 8.94% 7465 12.91% Network
6 531 3.78% 66 0.58% 570 0.99% Russian Federation
7 108 0.77% 102 0.90% 1629 2.82% Netherlands
8 69 0.49% 28 0.25% 154 0.27% Japan
9 10 0.07% 8 0.07% 6 0.01% Ireland
10 6 0.04% 6 0.05% 3 0.01% New Zealand (Aotearoa)
11 5 0.04% 5 0.04% 3 0.01% Old style Arpanet (arpa)
12 5 0.04% 4 0.04% 110 0.19% Australia
13 3 0.02% 3 0.03% 1 0.00% Poland
14 2 0.01% 2 0.02% 13 0.02% Brazil
15 2 0.01% 0 0.00% 1 0.00% Hungary
16 2 0.01% 2 0.02% 8 0.01% India
17 2 0.01% 0 0.00% 3 0.01% Taiwan
18 1 0.01% 1 0.01% 107 0.19% Germany
19 1 0.01% 1 0.01% 7 0.01% Italy
20 1 0.01% 1 0.01% 118 0.20% Ukraine
21 1 0.01% 1 0.01% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01