Usage Statistics for expo2005.co.nz

Summary Period: March 2010
Generated 01-Apr-2010 02:30 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 11075
Total Files 9650
Total Pages 10228
Total Visits 1619
Total KBytes 16939
Total Unique Sites 479
Total Unique URLs 311
Total Unique Referrers 56
Total Unique User Agents 901
. Avg Max
Hits per Hour 14 256
Hits per Day 357 889
Files per Day 311 853
Pages per Day 329 875
Visits per Day 52 66
KBytes per Day 546 2665
Hits by Response Code
Code 200 - OK 9650
Code 301 - Moved Permanently 2
Code 304 - Not Modified 395
Code 403 - Forbidden 37
Code 404 - Not Found 991

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 94 0.85% 64 0.66% 75 0.73% 50 3.09% 36 7.52% 872 5.15%
2 395 3.57% 369 3.82% 376 3.68% 56 3.46% 36 7.52% 1229 7.26%
3 587 5.30% 524 5.43% 562 5.49% 44 2.72% 31 6.47% 2665 15.73%
4 457 4.13% 402 4.17% 427 4.17% 54 3.34% 32 6.68% 601 3.55%
5 396 3.58% 341 3.53% 371 3.63% 57 3.52% 43 8.98% 343 2.03%
6 471 4.25% 426 4.41% 437 4.27% 59 3.64% 49 10.23% 515 3.04%
7 527 4.76% 459 4.76% 495 4.84% 63 3.89% 45 9.39% 549 3.24%
8 479 4.33% 430 4.46% 463 4.53% 62 3.83% 39 8.14% 376 2.22%
9 889 8.03% 853 8.84% 875 8.55% 47 2.90% 31 6.47% 714 4.22%
10 589 5.32% 551 5.71% 565 5.52% 57 3.52% 46 9.60% 524 3.09%
11 828 7.48% 785 8.13% 802 7.84% 64 3.95% 44 9.19% 720 4.25%
12 320 2.89% 263 2.73% 296 2.89% 64 3.95% 43 8.98% 270 1.59%
13 495 4.47% 465 4.82% 479 4.68% 45 2.78% 40 8.35% 428 2.52%
14 481 4.34% 447 4.63% 458 4.48% 43 2.66% 36 7.52% 517 3.05%
15 594 5.36% 533 5.52% 558 5.46% 66 4.08% 50 10.44% 615 3.63%
16 60 0.54% 35 0.36% 43 0.42% 36 2.22% 35 7.31% 60 0.35%
17 521 4.70% 478 4.95% 500 4.89% 47 2.90% 34 7.10% 644 3.80%
18 98 0.88% 50 0.52% 67 0.66% 60 3.71% 40 8.35% 317 1.87%
19 86 0.78% 50 0.52% 68 0.66% 54 3.34% 43 8.98% 212 1.25%
20 669 6.04% 625 6.48% 638 6.24% 48 2.96% 49 10.23% 681 4.02%
21 93 0.84% 63 0.65% 70 0.68% 43 2.66% 45 9.39% 234 1.38%
22 75 0.68% 38 0.39% 51 0.50% 43 2.66% 39 8.14% 76 0.45%
23 249 2.25% 197 2.04% 210 2.05% 51 3.15% 50 10.44% 443 2.61%
24 521 4.70% 471 4.88% 486 4.75% 56 3.46% 49 10.23% 664 3.92%
25 91 0.82% 53 0.55% 58 0.57% 48 2.96% 53 11.06% 261 1.54%
26 253 2.28% 194 2.01% 211 2.06% 49 3.03% 48 10.02% 644 3.80%
27 138 1.25% 68 0.70% 92 0.90% 56 3.46% 55 11.48% 395 2.33%
28 185 1.67% 127 1.32% 149 1.46% 55 3.40% 50 10.44% 434 2.56%
29 200 1.81% 142 1.47% 166 1.62% 57 3.52% 48 10.02% 204 1.21%
30 86 0.78% 48 0.50% 61 0.60% 46 2.84% 38 7.93% 157 0.93%
31 148 1.34% 99 1.03% 119 1.16% 52 3.21% 38 7.93% 575 3.39%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 217 1.96% 5 171 1.77% 6 195 1.91% 13 413 2.44%
1 8 258 2.33% 6 189 1.96% 6 216 2.11% 15 457 2.70%
2 9 291 2.63% 7 226 2.34% 8 258 2.52% 12 375 2.21%
3 6 215 1.94% 5 164 1.70% 6 195 1.91% 13 412 2.43%
4 19 607 5.48% 17 530 5.49% 18 561 5.48% 31 970 5.72%
5 12 395 3.57% 11 350 3.63% 12 377 3.69% 14 447 2.64%
6 7 230 2.08% 5 162 1.68% 5 184 1.80% 21 659 3.89%
7 12 402 3.63% 11 351 3.64% 12 375 3.67% 17 537 3.17%
8 16 526 4.75% 15 475 4.92% 15 490 4.79% 17 521 3.07%
9 21 659 5.95% 18 584 6.05% 19 616 6.02% 86 2673 15.78%
10 12 396 3.58% 10 332 3.44% 12 373 3.65% 20 606 3.58%
11 23 727 6.56% 22 693 7.18% 22 712 6.96% 26 810 4.78%
12 8 260 2.35% 6 199 2.06% 6 196 1.92% 10 301 1.78%
13 23 741 6.69% 21 668 6.92% 22 686 6.71% 32 1002 5.92%
14 35 1085 9.80% 33 1028 10.65% 33 1041 10.18% 38 1193 7.04%
15 13 431 3.89% 11 367 3.80% 12 380 3.72% 18 544 3.21%
16 13 404 3.65% 11 349 3.62% 11 371 3.63% 19 591 3.49%
17 25 789 7.12% 23 722 7.48% 24 751 7.34% 43 1331 7.86%
18 8 260 2.35% 6 204 2.11% 7 233 2.28% 9 278 1.64%
19 8 256 2.31% 6 194 2.01% 7 220 2.15% 15 478 2.82%
20 7 226 2.04% 5 177 1.83% 6 202 1.97% 10 306 1.81%
21 19 596 5.38% 17 531 5.50% 18 568 5.55% 23 726 4.29%
22 17 543 4.90% 15 491 5.09% 16 514 5.03% 22 690 4.07%
23 18 561 5.07% 15 493 5.11% 16 514 5.03% 20 618 3.65%

Top 30 of 311 Total URLs
# Hits KBytes URL
1 8921 80.55% 7095 41.89% /
2 136 1.23% 1333 7.87% /modlogan/
3 31 0.28% 302 1.78% /webalizer/
4 24 0.22% 700 4.13% /webalizer/usage_201002.html
5 15 0.14% 3 0.02% /icons/back.gif
6 15 0.14% 2 0.01% /icons/blank.gif
7 15 0.14% 6 0.03% /modlogan/modlogan.css
8 14 0.13% 3 0.02% /icons/folder.gif
9 14 0.13% 401 2.37% /webalizer/usage_200904.html
10 13 0.12% 478 2.82% /webalizer/usage_200905.html
11 13 0.12% 392 2.32% /webalizer/usage_200910.html
12 13 0.12% 488 2.88% /webalizer/usage_200912.html
13 12 0.11% 74 0.44% /modlogan/m_usage_201002_002_002.html
14 12 0.11% 196 1.16% /webalizer/usage_200911.html
15 11 0.10% 194 1.15% /webalizer/usage_200908.html
16 11 0.10% 483 2.85% /webalizer/usage_201001.html
17 10 0.09% 12 0.07% /modlogan/m_usage_200907_000_000.html
18 10 0.09% 15 0.09% /modlogan/m_usage_200912_000_000.html
19 10 0.09% 193 1.14% /webalizer/usage_200903.html
20 9 0.08% 12 0.07% /modlogan/m_usage_200804_000_000.html
21 9 0.08% 19 0.11% /modlogan/m_usage_200808_001_001.html
22 9 0.08% 273 1.61% /webalizer/usage_200909.html
23 8 0.07% 29 0.17% /modlogan/m_usage_200803_001_001.html
24 8 0.07% 9 0.05% /modlogan/m_usage_200805_000_000.html
25 8 0.07% 12 0.07% /modlogan/m_usage_200806_000_000.html
26 8 0.07% 28 0.17% /modlogan/m_usage_200806_001_001.html
27 8 0.07% 9 0.05% /modlogan/m_usage_200807_000_000.html
28 8 0.07% 9 0.05% /modlogan/m_usage_200808_000_000.html
29 8 0.07% 6 0.04% /modlogan/m_usage_200809_000_000.html
30 8 0.07% 6 0.04% /modlogan/m_usage_200810_000_000.html

Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 8921 80.55% 7095 41.89% /
2 136 1.23% 1333 7.87% /modlogan/
3 24 0.22% 700 4.13% /webalizer/usage_201002.html
4 5 0.05% 500 2.95% /webalizer/usage_201003.html
5 13 0.12% 488 2.88% /webalizer/usage_200912.html
6 11 0.10% 483 2.85% /webalizer/usage_201001.html
7 13 0.12% 478 2.82% /webalizer/usage_200905.html
8 14 0.13% 401 2.37% /webalizer/usage_200904.html
9 13 0.12% 392 2.32% /webalizer/usage_200910.html
10 8 0.07% 380 2.24% /webalizer/usage_200906.html

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 8921 80.55% 932 64.50% /
2 136 1.23% 39 2.70% /modlogan/
3 31 0.28% 24 1.66% /webalizer/
4 12 0.11% 11 0.76% /modlogan/m_usage_201002_002_002.html
5 14 0.13% 11 0.76% /webalizer/usage_200904.html
6 13 0.12% 10 0.69% /webalizer/usage_200905.html
7 13 0.12% 10 0.69% /webalizer/usage_200910.html
8 13 0.12% 10 0.69% /webalizer/usage_200912.html
9 10 0.09% 9 0.62% /webalizer/usage_200903.html
10 12 0.11% 9 0.62% /webalizer/usage_200911.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 8921 80.55% 930 64.85% /
2 136 1.23% 38 2.65% /modlogan/
3 31 0.28% 23 1.60% /webalizer/
4 12 0.11% 11 0.77% /modlogan/m_usage_201002_002_002.html
5 12 0.11% 11 0.77% /webalizer/usage_200911.html
6 13 0.12% 11 0.77% /webalizer/usage_200912.html
7 14 0.13% 10 0.70% /webalizer/usage_200904.html
8 13 0.12% 10 0.70% /webalizer/usage_200910.html
9 11 0.10% 10 0.70% /webalizer/usage_201001.html
10 10 0.09% 9 0.63% /webalizer/usage_200903.html

Top 30 of 479 Total Sites
# Hits Files KBytes Visits Hostname
1 5009 45.23% 5009 51.91% 4016 23.71% 35 2.16% 81.177.23.46
2 1555 14.04% 1555 16.11% 1247 7.36% 6 0.37% v0.valuehost.ru
3 1312 11.85% 1312 13.60% 1052 6.21% 5 0.31% v45.valuehost.ru
4 492 4.44% 99 1.03% 1729 10.21% 370 22.85% spider34.yandex.ru
5 299 2.70% 258 2.67% 2329 13.75% 1 0.06% 72.249.45.161
6 132 1.19% 132 1.37% 53 0.31% 65 4.01% gw.hatena.ne.jp
7 115 1.04% 71 0.74% 1685 9.95% 53 3.27% b3090852.crawl.yahoo.net
8 95 0.86% 95 0.98% 931 5.50% 9 0.56% d-natpool14-204-236-123-231.batelnet.bs
9 72 0.65% 26 0.27% 301 1.78% 34 2.10% crawl-66-249-71-53.googlebot.com
10 49 0.44% 49 0.51% 39 0.23% 3 0.19% 77-38-178-94.pool.ukrtel.net
11 40 0.36% 21 0.22% 87 0.51% 12 0.74% crawl-66-249-71-119.googlebot.com
12 39 0.35% 17 0.18% 163 0.96% 20 1.24% crawl-66-249-71-114.googlebot.com
13 37 0.33% 7 0.07% 68 0.40% 12 0.74% crawl-18c.cuil.com
14 37 0.33% 2 0.02% 23 0.13% 12 0.74% crawl-66-249-71-133.googlebot.com
15 36 0.33% 36 0.37% 18 0.11% 4 0.25% pat-80.ds.39.221.67.in-addr.arpa
16 24 0.22% 15 0.16% 43 0.25% 3 0.19% 68-186-164-17.dhcp.stls.mo.charter.com
17 19 0.17% 15 0.16% 35 0.20% 1 0.06% bla31-2-82-235-124-225.fbx.proxad.net
18 19 0.17% 6 0.06% 32 0.19% 5 0.31% crawl-66-249-71-142.googlebot.com
19 19 0.17% 1 0.01% 12 0.07% 5 0.31% crawl-66-249-71-235.googlebot.com
20 19 0.17% 18 0.19% 60 0.36% 2 0.12% crawl-66-249-71-41.googlebot.com
21 17 0.15% 5 0.05% 37 0.22% 2 0.12% crawl-66-249-71-56.googlebot.com
22 16 0.14% 6 0.06% 214 1.26% 1 0.06% ec2-174-129-80-215.compute-1.amazonaws.com
23 16 0.14% 6 0.06% 41 0.24% 2 0.12% ec2-67-202-0-31.compute-1.amazonaws.com
24 16 0.14% 6 0.06% 43 0.25% 2 0.12% ec2-75-101-168-14.compute-1.amazonaws.com
25 16 0.14% 16 0.17% 365 2.15% 1 0.06% static-ip-77-244-212-231.user.rsspnet.ru
26 13 0.12% 4 0.04% 35 0.20% 8 0.49% msnbot-207-46-199-51.search.msn.com
27 11 0.10% 0 0.00% 17 0.10% 0 0.00% 61.135.169.40
28 11 0.10% 7 0.07% 29 0.17% 5 0.31% b3090910.crawl.yahoo.net
29 10 0.09% 5 0.05% 12 0.07% 5 0.31% 114.111.36.26
30 10 0.09% 0 0.00% 15 0.09% 0 0.00% 220.181.38.48

Top 10 of 479 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5009 45.23% 5009 51.91% 4016 23.71% 35 2.16% 81.177.23.46
2 299 2.70% 258 2.67% 2329 13.75% 1 0.06% 72.249.45.161
3 492 4.44% 99 1.03% 1729 10.21% 370 22.85% spider34.yandex.ru
4 115 1.04% 71 0.74% 1685 9.95% 53 3.27% b3090852.crawl.yahoo.net
5 1555 14.04% 1555 16.11% 1247 7.36% 6 0.37% v0.valuehost.ru
6 1312 11.85% 1312 13.60% 1052 6.21% 5 0.31% v45.valuehost.ru
7 95 0.86% 95 0.98% 931 5.50% 9 0.56% d-natpool14-204-236-123-231.batelnet.bs
8 16 0.14% 16 0.17% 365 2.15% 1 0.06% static-ip-77-244-212-231.user.rsspnet.ru
9 72 0.65% 26 0.27% 301 1.78% 34 2.10% crawl-66-249-71-53.googlebot.com
10 16 0.14% 6 0.06% 214 1.26% 1 0.06% ec2-174-129-80-215.compute-1.amazonaws.com

Top 30 of 56 Total Referrers
# Hits Referrer
1 2944 26.58% - (Direct Request)
2 958 8.65% http://www.onlinepharmacyhost.com/
3 734 6.63% http://www.buyviagracheapcialisorderlevitra.com/
4 508 4.59% http://www.online-pharmacy-webshop.com/
5 498 4.50% http://your-online.100webspace.net/user-sites/e1/
6 452 4.08% http://www.viagra-cialis-levitra-trial-packs.com/onlinemeds/
7 374 3.38% http://your-online.100webspace.net/user-sites/rx/map.php
8 352 3.18% http://nozhovki.ru/
9 351 3.17% http://uglomery.ru/
10 342 3.09% http://wheelcenter.ru/
11 342 3.09% http://www.vinfact.com/
12 336 3.03% http://your-online.100webspace.net/user-sites/r2/map.php
13 321 2.90% http://www.viagra-cialis-levitra-trial-packs.com/rxway/
14 292 2.64% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxmeds/
15 251 2.27% http://imperialvilla.info/
16 248 2.24% http://villahills.info/
17 247 2.23% http://romanvilla.info/
18 245 2.21% http://villamexican.info/
19 238 2.15% http://villastuck.info/
20 235 2.12% http://villacarlos.info/
21 161 1.45% http://www.online-pharmacy-webshop.com/pharmacy-pages/viagra-online-order/sitemap.html
22 150 1.35% http://www.online-pharmacy-webshop.com/pharmacy-pages/rxshop/
23 131 1.18% http://www.viagra-cialis-levitra-trial-packs.com/highpills/index.php
24 94 0.85% http://xxx.toprevenue.net/spages/directrx/index.php
25 49 0.44% http://lockedmart.com/b2bcrpaa2h.html
26 40 0.36% http://learntoearn.comuf.com/commonality/becool.html
27 30 0.27% http://moneyideas.host22.com/money-making-profit-earn-data-affiliate-business-quick-ways-job-typing/
28 27 0.24% http://www.expo2005.co.nz/
29 25 0.23% http://earn.comze.com/cash-blogs-income-instant-pay-money-business-online-marketing-earn/cash-blogs-income-instant-pay-money-bu
30 16 0.14% http://www.netvibes.com/cheapautoinsurancequote

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% expo nz pavillion
2 1 33.33% new zealand pavilion website
3 1 33.33% www.expo2005.co.nz about

Top 15 of 901 Total User Agents
# Hits User Agent
1 666 6.01% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 492 4.44% Yandex/1.01.001 (compatible; Win16; I)
3 408 3.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 385 3.48% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 333 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
6 299 2.70% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDat
7 274 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 247 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 242 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 164 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 157 1.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 150 1.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 143 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2
14 142 1.28% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler
15 139 1.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for March 2010

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 5458 49.28% 5293 54.85% 6589 38.90% Unresolved/Unknown
2 3380 30.52% 2985 30.93% 4400 25.97% Russian Federation
3 1684 15.21% 941 9.75% 3025 17.86% US Commercial
4 214 1.93% 152 1.58% 1825 10.78% Network
5 170 1.53% 134 1.39% 109 0.64% Japan
6 95 0.86% 95 0.98% 931 5.50% Bahamas
7 36 0.33% 36 0.37% 18 0.11% Old style Arpanet (arpa)
8 8 0.07% 4 0.04% 7 0.04% Italy
9 7 0.06% 1 0.01% 10 0.06% Non-Profit Organization
10 5 0.05% 4 0.04% 3 0.02% Ireland
11 4 0.04% 4 0.04% 1 0.01% China
12 3 0.03% 0 0.00% 5 0.03% US Educational
13 3 0.03% 0 0.00% 5 0.03% Colombia
14 3 0.03% 0 0.00% 5 0.03% New Zealand (Aotearoa)
15 2 0.02% 0 0.00% 3 0.02% Indonesia
16 2 0.02% 0 0.00% 3 0.02% Mexico
17 1 0.01% 1 0.01% 1 0.00% India


Generated by Webalizer Version 2.01