Usage Statistics for expo2005.co.nz

Summary Period: February 2010
Generated 01-Mar-2010 02:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 2948
Total Files 2005
Total Pages 2353
Total Visits 531
Total KBytes 10306
Total Unique Sites 410
Total Unique URLs 447
Total Unique Referrers 20
Total Unique User Agents 172
. Avg Max
Hits per Hour 4 562
Hits per Day 105 1528
Files per Day 71 1303
Pages per Day 84 1437
Visits per Day 18 41
KBytes per Day 368 8785
Hits by Response Code
Code 200 - OK 2005
Code 301 - Moved Permanently 103
Code 304 - Not Modified 16
Code 403 - Forbidden 320
Code 404 - Not Found 504

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 46 1.56% 12 0.60% 20 0.85% 15 2.82% 28 6.83% 37 0.36%
2 36 1.22% 6 0.30% 16 0.68% 12 2.26% 23 5.61% 32 0.31%
3 28 0.95% 3 0.15% 10 0.42% 8 1.51% 20 4.88% 26 0.25%
4 57 1.93% 19 0.95% 35 1.49% 19 3.58% 25 6.10% 44 0.43%
5 48 1.63% 21 1.05% 25 1.06% 19 3.58% 22 5.37% 53 0.52%
6 26 0.88% 5 0.25% 12 0.51% 11 2.07% 15 3.66% 23 0.23%
7 30 1.02% 7 0.35% 17 0.72% 13 2.45% 19 4.63% 25 0.24%
8 33 1.12% 8 0.40% 18 0.76% 14 2.64% 18 4.39% 27 0.26%
9 35 1.19% 10 0.50% 20 0.85% 13 2.45% 18 4.39% 32 0.31%
10 30 1.02% 8 0.40% 16 0.68% 12 2.26% 17 4.15% 23 0.23%
11 26 0.88% 10 0.50% 16 0.68% 13 2.45% 17 4.15% 18 0.18%
12 48 1.63% 13 0.65% 22 0.93% 15 2.82% 29 7.07% 44 0.42%
13 31 1.05% 8 0.40% 16 0.68% 11 2.07% 20 4.88% 27 0.26%
14 29 0.98% 5 0.25% 12 0.51% 9 1.69% 17 4.15% 26 0.25%
15 34 1.15% 7 0.35% 16 0.68% 12 2.26% 21 5.12% 30 0.30%
16 46 1.56% 11 0.55% 17 0.72% 13 2.45% 22 5.37% 48 0.46%
17 26 0.88% 4 0.20% 9 0.38% 8 1.51% 19 4.63% 36 0.35%
18 22 0.75% 6 0.30% 10 0.42% 7 1.32% 14 3.41% 27 0.26%
19 29 0.98% 7 0.35% 14 0.59% 11 2.07% 20 4.88% 37 0.36%
20 1528 51.83% 1303 64.99% 1437 61.07% 36 6.78% 34 8.29% 8785 85.24%
21 65 2.20% 34 1.70% 39 1.66% 36 6.78% 44 10.73% 69 0.67%
22 69 2.34% 34 1.70% 43 1.83% 36 6.78% 40 9.76% 77 0.74%
23 32 1.09% 13 0.65% 19 0.81% 18 3.39% 28 6.83% 38 0.37%
24 61 2.07% 33 1.65% 43 1.83% 37 6.97% 44 10.73% 66 0.64%
25 64 2.17% 40 2.00% 47 2.00% 32 6.03% 30 7.32% 74 0.71%
26 339 11.50% 307 15.31% 314 13.34% 33 6.21% 35 8.54% 304 2.95%
27 71 2.41% 46 2.29% 56 2.38% 41 7.72% 35 8.54% 200 1.94%
28 59 2.00% 25 1.25% 34 1.44% 27 5.08% 32 7.80% 78 0.76%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 51 1.73% 1 29 1.45% 0 21 0.89% 2 52 0.51%
1 2 61 2.07% 0 21 1.05% 1 39 1.66% 4 100 0.97%
2 1 52 1.76% 0 27 1.35% 1 33 1.40% 1 38 0.37%
3 1 43 1.46% 0 15 0.75% 0 24 1.02% 2 45 0.44%
4 1 40 1.36% 0 13 0.65% 0 20 0.85% 1 41 0.39%
5 3 84 2.85% 0 19 0.95% 2 68 2.89% 3 91 0.88%
6 2 57 1.93% 0 22 1.10% 1 32 1.36% 2 59 0.58%
7 2 79 2.68% 1 53 2.64% 2 58 2.46% 45 1273 12.35%
8 1 45 1.53% 0 17 0.85% 0 25 1.06% 2 43 0.42%
9 2 69 2.34% 1 32 1.60% 1 44 1.87% 5 142 1.38%
10 6 173 5.87% 4 137 6.83% 5 151 6.42% 22 627 6.09%
11 4 138 4.68% 2 64 3.19% 3 95 4.04% 10 287 2.79%
12 10 304 10.31% 7 214 10.67% 9 258 10.96% 31 875 8.49%
13 21 607 20.59% 17 483 24.09% 19 557 23.67% 151 4233 41.07%
14 8 251 8.51% 7 218 10.87% 8 228 9.69% 11 307 2.98%
15 6 180 6.11% 4 132 6.58% 4 139 5.91% 22 623 6.05%
16 2 69 2.34% 2 57 2.84% 2 63 2.68% 7 182 1.77%
17 8 241 8.18% 7 215 10.72% 8 226 9.60% 28 773 7.50%
18 1 51 1.73% 0 20 1.00% 0 27 1.15% 2 67 0.65%
19 1 36 1.22% 0 19 0.95% 0 25 1.06% 1 37 0.36%
20 5 150 5.09% 4 120 5.99% 4 136 5.78% 5 129 1.25%
21 1 44 1.49% 0 21 1.05% 1 33 1.40% 5 149 1.45%
22 2 63 2.14% 1 29 1.45% 0 24 1.02% 3 77 0.75%
23 2 60 2.04% 1 28 1.40% 0 27 1.15% 2 54 0.53%

Top 30 of 447 Total URLs
# Hits KBytes URL
1 605 20.52% 473 4.59% /
2 71 2.41% 0 0.00% /robots.txt
3 10 0.34% 94 0.92% /modlogan/
4 8 0.27% 1 0.01% /icons/blank.gif
5 7 0.24% 1 0.01% /icons/back.gif
6 7 0.24% 2 0.01% /icons/folder.gif
7 7 0.24% 68 0.66% /webalizer/
8 5 0.17% 22 0.21% /modlogan/m_usage_200912_001_001.html
9 4 0.14% 15 0.14% /about.html
10 4 0.14% 19 0.19% /modlogan/m_usage_200804_001_001.html
11 4 0.14% 16 0.15% /modlogan/m_usage_200905_000_002.html
12 4 0.14% 16 0.15% /modlogan/m_usage_200907_000_002.html
13 4 0.14% 16 0.16% /modlogan/m_usage_200910_000_002.html
14 4 0.14% 16 0.15% /modlogan/m_usage_200911_000_002.html
15 4 0.14% 16 0.16% /modlogan/m_usage_200911_001_001.html
16 4 0.14% 13 0.12% /modlogan/m_usage_200912_002_001.html
17 4 0.14% 289 2.80% /webalizer/usage_200903.html
18 4 0.14% 285 2.77% /webalizer/usage_200906.html
19 4 0.14% 298 2.89% /webalizer/usage_200907.html
20 4 0.14% 273 2.65% /webalizer/usage_200909.html
21 4 0.14% 290 2.81% /webalizer/usage_201001.html
22 4 0.14% 373 3.62% /webalizer/usage_201002.html
23 3 0.10% 10 0.09% /favicon.ico
24 3 0.10% 9 0.09% /modlogan/m_usage_200803_000_000.html
25 3 0.10% 18 0.18% /modlogan/m_usage_200803_000_001.html
26 3 0.10% 16 0.15% /modlogan/m_usage_200803_000_002.html
27 3 0.10% 22 0.21% /modlogan/m_usage_200803_001_001.html
28 3 0.10% 14 0.14% /modlogan/m_usage_200803_001_002.html
29 3 0.10% 11 0.11% /modlogan/m_usage_200803_001_003.html
30 3 0.10% 11 0.10% /modlogan/m_usage_200803_001_004.html

Top 10 of 447 Total URLs By KBytes
# Hits KBytes URL
1 605 20.52% 473 4.59% /
2 4 0.14% 373 3.62% /webalizer/usage_201002.html
3 3 0.10% 301 2.92% /webalizer/usage_200904.html
4 4 0.14% 298 2.89% /webalizer/usage_200907.html
5 3 0.10% 295 2.86% /webalizer/usage_200911.html
6 3 0.10% 294 2.86% /webalizer/usage_200910.html
7 3 0.10% 293 2.84% /webalizer/usage_200912.html
8 3 0.10% 291 2.83% /webalizer/usage_200908.html
9 4 0.14% 290 2.81% /webalizer/usage_201001.html
10 4 0.14% 289 2.80% /webalizer/usage_200903.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 605 20.52% 370 93.43% /
2 4 0.14% 5 1.26% /about.html
3 7 0.24% 4 1.01% /webalizer/
4 10 0.34% 3 0.76% /modlogan/
5 3 0.10% 1 0.25% /modlogan/m_usage_200811_000_000.html
6 3 0.10% 1 0.25% /modlogan/m_usage_200905_000_000.html
7 4 0.14% 1 0.25% /modlogan/m_usage_200905_000_002.html
8 3 0.10% 1 0.25% /modlogan/m_usage_200905_001_003.html
9 5 0.17% 1 0.25% /modlogan/m_usage_200912_001_001.html
10 3 0.10% 1 0.25% /modlogan/m_usage_201001_001_003.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 605 20.52% 380 93.37% /
2 4 0.14% 5 1.23% /about.html
3 7 0.24% 4 0.98% /webalizer/
4 10 0.34% 3 0.74% /modlogan/
5 3 0.10% 1 0.25% /modlogan/m_usage_200803_004_004.html
6 3 0.10% 1 0.25% /modlogan/m_usage_200808_000_000.html
7 3 0.10% 1 0.25% /modlogan/m_usage_200809_000_000.html
8 3 0.10% 1 0.25% /modlogan/m_usage_200809_001_002.html
9 3 0.10% 1 0.25% /modlogan/m_usage_200905_000_000.html
10 4 0.14% 1 0.25% /modlogan/m_usage_200911_000_002.html

Top 30 of 410 Total Sites
# Hits Files KBytes Visits Hostname
1 530 17.98% 427 21.30% 2957 28.70% 5 0.94% crawl-66-249-67-208.googlebot.com
2 526 17.84% 433 21.60% 2947 28.60% 1 0.19% bot.linguee.com
3 437 14.82% 426 21.25% 2822 27.38% 11 2.07% crawl-66-249-67-15.googlebot.com
4 286 9.70% 286 14.26% 229 2.23% 3 0.56% 81.177.23.46
5 78 2.65% 48 2.39% 56 0.54% 52 9.79% gw.hatena.ne.jp
6 44 1.49% 21 1.05% 50 0.48% 23 4.33% spider34.yandex.ru
7 43 1.46% 1 0.05% 38 0.37% 15 2.82% www.nzs.com
8 41 1.39% 1 0.05% 52 0.50% 21 3.95% b3091351.crawl.yahoo.net
9 33 1.12% 16 0.80% 165 1.60% 12 2.26% crawl-66-249-71-21.googlebot.com
10 23 0.78% 12 0.60% 17 0.16% 0 0.00% crawl-18c.cuil.com
11 16 0.54% 5 0.25% 17 0.16% 4 0.75% crawl6.dotnetdotcom.org
12 12 0.41% 7 0.35% 8 0.07% 0 0.00% 124.115.6.14
13 12 0.41% 0 0.00% 14 0.14% 0 0.00% 218-167-77-31.dynamic.hinet.net
14 12 0.41% 7 0.35% 8 0.08% 8 1.51% static-208-80-193-35.as13448.com
15 10 0.34% 4 0.20% 5 0.05% 1 0.19% 116-59-155-20.dynamic.hinet.net
16 9 0.31% 7 0.35% 4 0.04% 4 0.75% crawl-66-249-67-85.googlebot.com
17 9 0.31% 4 0.20% 7 0.07% 4 0.75% nzs2.digitalnetwork.co.nz
18 9 0.31% 9 0.45% 5 0.04% 1 0.19% pat-80.ds.39.221.67.in-addr.arpa
19 8 0.27% 7 0.35% 5 0.05% 4 0.75% 114.111.36.26
20 8 0.27% 4 0.20% 6 0.06% 0 0.00% 119.63.193.56
21 8 0.27% 7 0.35% 7 0.07% 0 0.00% 74.125.46.80
22 8 0.27% 3 0.15% 26 0.25% 1 0.19% ec2-75-101-241-159.compute-1.amazonaws.com
23 8 0.27% 6 0.30% 6 0.06% 1 0.19% h203-091-173-097.user.starcat.ne.jp
24 7 0.24% 0 0.00% 9 0.08% 0 0.00% 220.181.37.84
25 7 0.24% 0 0.00% 11 0.10% 4 0.75% b3090852.crawl.yahoo.net
26 7 0.24% 6 0.30% 3 0.03% 3 0.56% crawl-66-249-67-79.googlebot.com
27 7 0.24% 3 0.15% 6 0.06% 5 0.94% static-208-80-193-28.as13448.com
28 6 0.20% 0 0.00% 8 0.07% 0 0.00% 61.135.162.232
29 6 0.20% 6 0.30% 3 0.03% 3 0.56% 64.233.173.19
30 6 0.20% 2 0.10% 5 0.04% 1 0.19% 94.96.167.15.dynamic.saudi.net.sa

Top 10 of 410 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 530 17.98% 427 21.30% 2957 28.70% 5 0.94% crawl-66-249-67-208.googlebot.com
2 526 17.84% 433 21.60% 2947 28.60% 1 0.19% bot.linguee.com
3 437 14.82% 426 21.25% 2822 27.38% 11 2.07% crawl-66-249-67-15.googlebot.com
4 286 9.70% 286 14.26% 229 2.23% 3 0.56% 81.177.23.46
5 33 1.12% 16 0.80% 165 1.60% 12 2.26% crawl-66-249-71-21.googlebot.com
6 78 2.65% 48 2.39% 56 0.54% 52 9.79% gw.hatena.ne.jp
7 41 1.39% 1 0.05% 52 0.50% 21 3.95% b3091351.crawl.yahoo.net
8 44 1.49% 21 1.05% 50 0.48% 23 4.33% spider34.yandex.ru
9 43 1.46% 1 0.05% 38 0.37% 15 2.82% www.nzs.com
10 8 0.27% 3 0.15% 26 0.25% 1 0.19% ec2-75-101-241-159.compute-1.amazonaws.com

Top 20 of 20 Total Referrers
# Hits Referrer
1 2580 87.52% - (Direct Request)
2 286 9.70% http://www.onlinepharmacyhost.com/
3 15 0.51% http://www.expo2005.co.nz/
4 12 0.41% http://www.google.com/search
5 11 0.37% http://www.expo2005.co.nz/about.html
6 7 0.24% http://www.loxa.com.tw/fellowship/view.php
7 6 0.20% http://expo2005.co.nz/
8 6 0.20% http://www.wretch.cc/blog/r1209547/2448312
9 5 0.17% http://www.expo2005.or.jp/en/nations/6g.html
10 4 0.14% http://www.hitlabnz.org/wiki/MultiTouch_Display
11 3 0.10% http://hyalitee.pixnet.net/blog/category/1588982/44
12 2 0.07% http://cache.baidu.com/c
13 2 0.07% http://www.baidu.com/s
14 2 0.07% http://www.codetukyang.com/html/testcode.htm
15 2 0.07% http://www.searchnz.co.nz/cgi-bin/search
16 1 0.03% http://web1.nazca.co.jp/hp/natureswisdom/link.html
17 1 0.03% http://www.google.com
18 1 0.03% http://www.msn.com
19 1 0.03% http://www.yahoo.com
20 1 0.03% http://zone-h.com/mirror/id/10158959

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 41.67% expo2005.co.nz
2 5 41.67% www.expo2005.co.nz
3 2 16.67% www.expo2005.co.nz about

Top 15 of 172 Total User Agents
# Hits User Agent
1 1010 34.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 526 17.84% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
3 309 10.48% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 211 7.16% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 78 2.65% Hatena Antenna/0.5 (http://a.hatena.ne.jp/help)
6 76 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 46 1.56% Update Profile Bot/1.0 (compatible; NZS.com mini-spider, Loc
8 44 1.49% Yandex/1.01.001 (compatible; Win16; I)
9 38 1.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 38 1.29% Mozilla/5.0 (compatible; spbot/2.0; +http://www.seoprofiler.c
11 26 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 26 0.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 23 0.78% Googlebot-Image/1.0
14 23 0.78% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 16 0.54% Baiduspider+(+http://www.baidu.jp/spider/)

Usage by Country for February 2010

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 2193 74.39% 1532 76.41% 9621 93.36% US Commercial
2 438 14.86% 344 17.16% 380 3.68% Unresolved/Unknown
3 127 4.31% 69 3.44% 98 0.95% Japan
4 94 3.19% 11 0.55% 114 1.11% Network
5 47 1.59% 24 1.20% 52 0.50% Russian Federation
6 16 0.54% 5 0.25% 17 0.16% Non-Profit Organization
7 9 0.31% 9 0.45% 5 0.04% Old style Arpanet (arpa)
8 9 0.31% 4 0.20% 7 0.07% New Zealand (Aotearoa)
9 6 0.20% 2 0.10% 5 0.04% Saudi Arabia
10 2 0.07% 2 0.10% 1 0.01% Ireland
11 2 0.07% 1 0.05% 1 0.01% Thailand
12 1 0.03% 0 0.00% 1 0.01% Australia
13 1 0.03% 0 0.00% 2 0.01% Italy
14 1 0.03% 1 0.05% 1 0.01% Latvia
15 1 0.03% 1 0.05% 1 0.01% Nicaragua
16 1 0.03% 0 0.00% 2 0.01% Singapore


Generated by Webalizer Version 2.01